Land based station average temps since 1980:
YEAR | MAXTEMP |
1998 | 63.80498 |
1999 | 63.78164 |
2006 | 63.73651 |
2007 | 63.67106 |
2011 | 63.61039 |
2000 | 63.50858 |
2001 | 63.42102 |
2003 | 63.41823 |
2002 | 63.32876 |
2005 | 63.20733 |
2004 | 63.1366 |
2010 | 63.13626 |
2009 | 63.08481 |
2008 | 63.02112 |
1997 | 62.75371 |
1995 | 62.45432 |
1994 | 61.90294 |
1996 | 61.68232 |
9999 | 60.94027 |
1992 | 60.74694 |
1993 | 60.6451 |
1990 | 60.62875 |
1991 | 60.2001 |
1982 | 60.14809 |
1989 | 60.12214 |
1983 | 60.02621 |
1981 | 59.92682 |
1988 | 59.48542 |
1980 | 59.02204 |
1986 | 58.99894 |
1984 | 58.8917 |
1987 | 58.71262 |
1985 | 58.2996 |
But if you use the measured surface temp data all the way back to 1940, the order is a little different:
YEAR | MAXTEMP |
1945 | 69.23097 |
1944 | 69.03556 |
1943 | 67.49072 |
1946 | 65.7639 |
1972 | 64.50447 |
1947 | 64.26185 |
1942 | 63.91342 |
1998 | 63.80498 |
1999 | 63.78164 |
2006 | 63.73651 |
2007 | 63.67106 |
2011 | 63.61039 |
2000 | 63.50858 |
2001 | 63.42102 |
2003 | 63.41823 |
2002 | 63.32876 |
2005 | 63.20733 |
2004 | 63.1366 |
2010 | 63.13626 |
2009 | 63.08481 |
2008 | 63.02112 |
1997 | 62.75371 |
1958 | 62.65706 |
1957 | 62.55187 |
1954 | 62.48983 |
1995 | 62.45432 |
1953 | 62.39492 |
1948 | 62.05381 |
1994 | 61.90294 |
1996 | 61.68232 |
1949 | 61.60352 |
1955 | 61.23727 |
1992 | 60.74694 |
1951 | 60.74022 |
1993 | 60.6451 |
1961 | 60.63146 |
1990 | 60.62875 |
1962 | 60.54225 |
1964 | 60.5258 |
1952 | 60.46067 |
1956 | 60.44217 |
1965 | 60.3071 |
1967 | 60.23358 |
1991 | 60.2001 |
1982 | 60.14809 |
1989 | 60.12214 |
1963 | 60.02704 |
1983 | 60.02621 |
1960 | 59.96271 |
1981 | 59.92682 |
1979 | 59.54839 |
1977 | 59.51712 |
1988 | 59.48542 |
1966 | 59.43023 |
1950 | 59.38123 |
1959 | 59.23128 |
1978 | 59.20354 |
1973 | 59.04375 |
1980 | 59.02204 |
1986 | 58.99894 |
1968 | 58.9034 |
1984 | 58.8917 |
1987 | 58.71262 |
1975 | 58.58875 |
1941 | 58.49842 |
1985 | 58.2996 |
1976 | 58.01693 |
1974 | 57.70994 |
1940 | 56.3337 |
1970 | 49.98104 |
1971 | 49.46261 |
1969 | 49.27156 |
Just another example of how the subject is being slanted to frame the argument. And unless you actually take the time to get the raw data and process it yourself, you're subject to intentional deception.
Note: I've limited the data included in the averages to stations (18,186 of them) that provided at least 240 days of data for at least 60 years in the date range of 1940 to 2011. This prevents stations that provided limited data from biasing the results one way or another.
Comments